| Hourly Breakdown | Weekly | Yearly | ||||||
|---|---|---|---|---|---|---|---|---|
| Metric | Past Hour | Past 4 Hours | Past 8 Hours | Past 24 Hours | Past week | Past 4 weeks | Past year | Past 5 years |
| Backhaul | View | View | View | View | View | View | View | View |
| Internet: Home <-> Garage | View | View | View | View | View | View | View | View |
| LAN: Home <-> Garage | View | View | View | View | View | View | View | View |
| Home <-> DL | View | View | View | View | View | View | View | View |
| Home <-> Rock (M2) | View | View | View | View | View | View | View | View |
| Home <-> Rock (M5) | View | View | View | View | View | View | View | View |
Using sophisticated, modern computer technology, I present the network topology:
maxwell - server location
*
6KM / \ 3KM <=== Mahon link
Rockhurst / \
link ====> / mahon
/
/
rockhurst
|